Education in Visakhapatnam — Andhra's Jewel City
Visakhapatnam (popularly called Vizag), Andhra Pradesh's largest city and India's fourth-largest port, has an increasingly robust school landscape. The city's industrial base (steel, petroleum, defence), expanding IT sector, and large Navy/Air Force establishment have created demand for quality CBSE and ICSE schools. Heritage missionary schools like Timpany and St. Aloysius coexist with newer DPS and DAV campuses.
Top Schools in Visakhapatnam 2026-27
| School | Board | Area | Annual Fee |
|---|---|---|---|
| Delhi Public School, Visakhapatnam | CBSE | Bheemunipatnam | ₹80K–1.2 lakh |
| Timpany School | ICSE/ISC | Seethammadhara | ₹60K–90K |
| St. Aloysius Anglo-Indian HS | ICSE | Daba Gardens | ₹50K–75K |
| DAV Public School | CBSE | Steel Plant / Bheemunipatnam | ₹50K–80K |
| Kendriya Vidyalaya (NAD) | CBSE | NAD Junction | ₹10K–25K |
| GVS School | CBSE | MVP Colony | ₹60K–85K |
| Narayana e-Techno School | CBSE | Madhurawada | ₹70K–95K |
| St. Joseph's School | ICSE | Maharani Peta | ₹50K–75K |
| Bhashyam Public School | CBSE | Seethammadhara | ₹60K–85K |
| Sri Chaitanya Techno School | CBSE | Multiple campuses | ₹55K–80K |
Frequently Asked Questions
Which is the best school in Visakhapatnam?
DPS Visakhapatnam and Timpany School are the city's most respected schools. Timpany is an ICSE school with 150+ years of tradition. DAV Public School serves the Steel Plant area and Navy township population well at affordable fees.
View Vizag Schools →



