Education in Agra — City of the Taj and Learning
Agra, home to the Taj Mahal and a UNESCO World Heritage Site, also has a rich educational history — St. Peter's College (est. 1846) is one of India's oldest English-medium schools. Agra's school landscape includes heritage missionary schools, modern CBSE institutions, and UP Board schools, serving a population that is heavily invested in education as a path to economic mobility.
Top Schools in Agra 2026-27
| School | Board | Area | Annual Fee |
|---|---|---|---|
| St. Peter's College | ICSE/ISC | Civil Lines | ₹50K–80K |
| St. Conrad's Inter College | ICSE/ISC | Civil Lines | ₹45K–70K |
| Delhi Public School, Agra | CBSE | Sikandra | ₹80K–1.1 lakh |
| Motherland Public School | CBSE | Kamla Nagar | ₹50K–75K |
| Kendriya Vidyalaya Agra | CBSE | Cantonment / Air Force | ₹10K–25K |
| Dayalbagh Educational Institute School | CBSE | Dayalbagh | ₹25K–45K |
| Bright Career School | CBSE | Bodla | ₹45K–65K |
| Ryan International School | CBSE | Agra | ₹60K–85K |
| Sacred Heart Girls' Sr Sec School | CBSE | Civil Lines | ₹40K–65K |
| Sun Public School | UP Board | Shahganj | ₹15K–35K |
Frequently Asked Questions
Which is the best school in Agra?
St. Peter's College (Civil Lines) is Agra's most prestigious and historically significant school, established in 1846. DPS Agra (Sikandra) is the top modern CBSE school. For government families, Kendriya Vidyalaya Agra Cantonment is excellent value.
View Agra Schools →



